SWAS 10th Release

THE TENTH PUBLIC DATA RELEASE FOR THE SWAS MISSION

 
The 10th SWAS public data release consists of a complete 
set of SWAS data from mission day 0049 (the first day of 
usable science data) to mission day 2089.  [Mission day 0001 
as November 01, 1998.] 
 
This data distribution does not represent a contiguous 
set of mission days.  The observing history at the end of 
the nominal science mission in 2004 is summarized below. 
 
       DOM 1693-1859 : Normal SWAS 24/7 observations 
                       through Dec 4, 2003 
 
                       On Dec 4, 2003 SWAS was placed in 
                       inertial sunpoint mode (ISP) with laser 
                       diode #2 on the acoustic-optical 
                       spectrometer turned off to preserve 
                       the limited lifetime of this degrading 
                       instrument component 
 
       DOM 1900-1906 : Jan 14, 2004 - Jan 20, 2004 Special Venus 
                       observing campaign #1 
 
                       On Jan 20, 2004 SWAS was placed back into 
                       ISP with laser diode #2 turned off 
 
       DOM 1943-1958 : Feb 26, 2004 - Mar 12, 2004 Special Venus 
                       observing campaign #2 
 
                       On Mar 12, 2004 SWAS was placed back into 
                       ISP with laser diode #2 turned off 
 
       DOM 2067-2089 : Jun 29, 2004 - Jul 21, 2004 Special Venus 
                       observing campaign #3 
 
                       On Jul 21, 2004 SWAS was placed back into 
                       ISP with laser diode #2 turned off. 
NEW DATA IN THE TENTH RELEASE

Ninety-six sources were observed during this release period.

 
  The following previously released sources have additional data for 
  this release period. 
 
 
      target name        R.A. (J2000)   Dec.     Epoch          l         b 
    -------------------------------------------------------------------------- 
          AU_MIC  20:45:09.36  -31:20:27.2  2000.00      12.6545  -36.8020 
           S_CRB  15:21:24.12   31:22:03.0  2000.00      49.4728   57.1720 
             S82  19:30:12.60   18:18:38.9  2000.00      53.5720    0.0570 
             S87  19:46:22.44   24:36:16.9  2000.00      60.9001   -0.1296 
           K3-50  20:01:45.48   33:32:41.3  2000.00      70.2920    1.6004 
            ON2S  20:21:39.96   37:24:40.0  2000.00      75.7476    0.3351 
            S106  20:27:16.56   37:22:44.0  2000.00      76.3628   -0.5945 
           Draco  16:49:12.00   59:59:04.9  2000.00      89.5880   38.4028 
        AFGL3068  23:19:12.36   17:11:35.2  2000.00      93.5266  -40.3540 
         IC1396A  21:36:57.96   57:30:45.7  2000.00      99.1062    3.9345 
        HD210072  22:06:17.64   55:14:49.2  2000.00     100.8378   -0.3768 
           L1157  20:39:06.48   68:02:13.9  2000.00     102.6542   15.7954 
   N7023-H2PK-30  21:01:36.84   68:10:38.3  2000.00     104.0727   14.2015 
            S140  22:19:17.04   63:18:46.1  2000.00     106.7948    5.3130 
           CEPHA  22:56:17.88   62:05:02.0  2000.00     109.8938    2.1627 
          L1228o  20:57:12.96   77:35:46.7  2000.00     111.6704   20.2192 
           GL490   3:27:38.52   58:46:58.1  2000.00     142.0000    1.8194 
          MBM32B   9:33:57.96   66:03:23.0  2000.00     146.8972   40.6889 
         HD26571   4:12:49.32   22:24:49.3  2000.00     172.4108  -20.5592 
            S235   5:41:08.52   35:53:07.1  2000.00     173.5858    2.8412 
           S235B   5:40:53.40   35:41:48.8  2000.00     173.7190    2.6984 
        L1544_HI   5:04:18.12   25:11:06.0  2000.00     177.9791   -9.7231 
         CB37_HI   6:00:45.00   31:39:28.8  2000.00     179.3083    4.1944 
        L1574_HI   6:08:04.92   18:37:48.0  2000.00     191.4877   -0.7405 
         CB45_HI   6:08:57.12   18:06:16.9  2000.00     192.0472   -0.8148 
       N2264SC-S   6:40:57.72    9:35:30.8  2000.00     203.2051    2.0564 
       N2264SC-N   6:41:03.84    9:34:39.0  2000.00     203.2294    2.0722 
            HH24   5:46:09.48   -0:09:55.8  2000.00     205.4782  -14.5605 
         HH25-mm   5:46:07.32   -0:13:40.8  2000.00     205.5308  -14.5978 
         NGC2024   5:41:06.00   -1:55:35.0  2000.00     206.4788  -16.5021 
           OMC-1   5:35:01.68   -5:13:00.8  2000.00     208.8181  -19.3604 
           MONR2   6:07:27.48   -6:23:28.0  2000.00     213.6745  -12.6762 
          LQ_HYA   9:32:25.44  -11:11:04.6  2000.00     244.5868   28.4007 
         BETAPIC   5:47:17.16  -51:03:59.0  2000.00     258.3637  -30.6114 
           MBM12   8:39:08.28  -40:25:11.6  2000.00     260.1798    0.6397 
  IRAS08576-4334   8:59:25.08  -43:45:45.0  2000.00     265.1471    1.4426 
      G270.3+0.8   9:16:41.52  -47:55:55.9  2000.00     270.2522    0.8384 
      G285.3-0.1  10:31:28.56  -58:02:47.0  2000.00     285.2651   -0.0583 
      ETA-CARINA  10:43:15.96  -59:36:13.3  2000.00     287.3589   -0.6645 
      G291.3-0.7  11:12:30.96  -61:19:48.4  2000.00     291.3527   -0.7023 
     G295.3-36.2   3:06:41.40  -78:54:13.3  2000.00     295.3108  -36.1409 
      G301.1-0.2  12:35:26.52  -63:02:29.0  2000.00     301.1202   -0.2259 
            HH54  12:55:53.04  -76:56:21.1  2000.00     303.1909  -14.0697 
         HH54-60  12:55:53.04  -76:56:21.1  2000.00     303.1909  -14.0697 
          MV_VIR  14:14:21.48  -15:21:22.0  2000.00     330.7491   42.9922 
      G336.5-1.5  16:39:21.24  -48:51:19.4  2000.00     336.4256   -1.3908 
        NGC6334A  17:19:48.72  -35:54:48.6  2000.00     351.1856    0.7502 
        NGC6334V  17:20:30.12  -35:58:01.2  2000.00     351.2216    0.6050 
        NGC6334C  17:21:00.00  -35:52:09.8  2000.00     351.3593    0.5779 
        NGC6334D  17:20:57.84  -35:47:28.3  2000.00     351.4194    0.6284 
        NGC6334I  17:21:08.64  -35:44:57.1  2000.00     351.4747    0.6224 
       RHO_OPH_C  16:27:59.40  -24:34:17.8  2000.00     353.1804   16.5324 
            RCRA  19:01:52.32  -36:54:28.1  2000.00     359.9754  -17.8316 
            MARS  --:--:--      --:--:--       ---        ---       --- 
           VENUS  --:--:--      --:--:--       ---        ---       --- 
         JUPITER  --:--:--      --:--:--       ---        ---       --- 
 
 
For the following sources, SWAS data are being released to the public 
for the first time. 
 
  target name        R.A. (J2000)   Dec.     Epoch          l         b 
 -------------------------------------------------------------------------- 
  G1.64-0.06-180  17:49:43.68  -27:33:51.8  2000.00       1.6420   -0.0645 
  G1.64-0.06-210  17:49:43.68  -27:33:51.8  2000.00       1.6420   -0.0645 
   G1.64-0.06-90  17:49:43.68  -27:33:51.8  2000.00       1.6420   -0.0645 
        W28MAS-A  18:01:52.32  -23:19:26.0  2000.00       6.6857   -0.2958 
     G10.99-0.09  18:10:07.32  -19:27:59.8  2000.00      10.9893   -0.0865 
          TW_PSA  22:56:24.00  -31:33:56.2  2000.00      15.9369  -64.6172 
     G19.37-0.03  18:26:27.60  -12:03:30.2  2000.00      19.3740   -0.0339 
     G19.40-0.01  18:26:24.00  -12:01:34.0  2000.00      19.3957   -0.0059 
     G30.89+0.14  18:47:13.92   -1:45:05.8  2000.00      30.8937    0.1366 
         W44OH-B  18:53:28.68    1:08:49.9  2000.00      34.1855    0.0691 
        W44MAS-A  18:56:28.32    1:29:58.9  2000.00      34.8406   -0.4360 
     G48.61+0.02  19:20:31.20   13:55:24.2  2000.00      48.6060    0.0227 
            L723  19:17:53.16   19:12:16.9  2000.00      52.9810    3.0505 
            L778  19:26:31.92   23:58:41.9  2000.00      58.1480    3.5128 
      G92.1-34.7  23:03:29.16   21:39:25.6  2000.00      92.0811  -34.6670 
         IC1396B  21:34:08.04   57:30:39.6  2000.00      98.8231    4.1892 
         IC1396G  21:46:30.00   58:00:19.8  2000.00     100.3913    3.4710 
       CEPHA-120  22:56:17.88   61:58:37.9  2000.00     109.8480    2.0663 
     CEPHA+15-NO  22:56:17.88   61:58:37.9  2000.00     109.8480    2.0663 
        CEPHA-30  22:56:17.88   61:58:37.9  2000.00     109.8480    2.0663 
       HD_116956  13:25:45.48   56:58:13.8  2000.00     113.7013   59.5384 
           CB244  23:25:46.56   74:17:38.4  2000.00     117.1237   12.3963 
  MCLD126.6+24.5   5:43:14.16   85:48:24.8  2000.00     127.3862   25.8287 
           MBM28   9:39:21.60   70:18:03.2  2000.00     141.7549   39.0472 
        GL490-60   3:27:38.52   58:46:58.1  2000.00     142.0000    1.8194 
     HD21483-NO1   3:28:46.56   30:22:32.2  2000.00     158.8724  -21.3029 
       IC443C-30   6:17:44.16   22:21:49.0  2000.00     189.2929    3.0324 
          IC443C   6:17:44.16   22:21:49.0  2000.00     189.2929    3.0324 
         B227_HI   6:07:28.20   19:28:03.7  2000.00     190.6853   -0.4597 
       EPSERI-60   3:32:55.68   -9:27:29.9  2000.00     195.8443  -48.0518 
           LBS17   5:46:31.08   -0:02:39.1  2000.00     205.4113  -14.4240 
     G225.3-66.3   2:38:54.96  -29:36:10.8  2000.00     225.2739  -66.2802 
        HD_41700   6:04:28.56  -45:02:11.8  2000.00     252.1258  -26.7825 
  IRAS08438-4340   8:45:35.64  -43:51:02.2  2000.00     263.6194   -0.5308 
         HD80077   9:15:54.72  -49:58:23.9  2000.00     271.6287   -0.6742 
    2REJ0241-525   2:41:47.04  -52:59:38.8  2000.00     272.1260  -57.0259 
  ETA-CARINA-NO1  10:43:15.96  -59:36:13.3  2000.00     287.3589   -0.6645 
     G310.1-44.5  23:45:06.12  -71:42:46.4  2000.00     310.1421  -44.4750 
     G336.9-0.03  16:35:12.48  -47:35:31.6  2000.00     336.8999   -0.0315 
         C_ENCKE  --:--:--      --:--:--       ---        ---       --- 
 

PREVIOUSLY ESTABLISHED ISSUES WITH DATA FILES:

public data release, there was a problem with duplicate entries in the FITS-format archive. Individual positions of many sources appear to have duplicate, identical grand co-adds for each spectral line within the FITS file and the dimensionality of the FITS file was 2 instead of 1 (in other words, the 1-D line spectra are 725x2 in dimension instead of 725x1). This was caused by an error in one of our post-pipeline software modules.

The SWAS-Science Operations Center (SWAS-SOC) and the Legacy Archive for Microwave Background Data Analysis (LAMBDA) have worked together to correct this problem in the 10th release. All of the FITS-format spectra are now 1-D spectra (as they should be!) and the redundant data, extra dimensionality, and erroneous FITS keywords in the image headers have been removed and corrected.

Product Page

A service of the HEASARC and of the Astrophysics Science Division at NASA/GSFC
Goddard Space Flight Center, National Aeronautics and Space Administration
HEASARC Director: Dr. Andrew F. Ptak
LAMBDA Director: Dr. Thomas M. Essinger-Hileman
NASA Official: Dr. Thomas M. Essinger-Hileman
Web Curator: Mr. Michael R. Greason