Index of /www_cmb/unnif/wmap/coswmap23_cos30ab/s135

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]b_1/ 2023-02-28 08:45 -  
[DIR]b_2/ 2023-02-28 08:45 -  
[DIR]b_3/ 2023-02-28 08:45 -  
[DIR]b_4/ 2023-02-28 08:45 -  
[DIR]b_5/ 2023-02-28 08:45 -  
[DIR]b_6/ 2023-02-28 08:45 -  
[DIR]b_7/ 2023-02-28 08:45 -  
[DIR]b_8/ 2023-02-28 08:45 -  
[DIR]b_9/ 2023-02-28 08:45 -  
[DIR]b_10/ 2023-02-28 08:45 -  
[DIR]b_11/ 2023-02-28 08:45 -  
[DIR]b_12/ 2023-02-28 08:45 -  
[DIR]b_13/ 2023-02-28 08:45 -  
[DIR]b_14/ 2023-02-28 08:45 -  
[DIR]b_15/ 2023-02-28 08:45 -  
[DIR]b_16/ 2023-02-28 08:45 -  
[DIR]b_17/ 2023-02-28 08:46 -  
[DIR]b_18/ 2023-02-28 08:46 -  
[DIR]b_19/ 2023-02-28 08:46 -  
[DIR]b_20/ 2023-02-28 08:46 -  
[DIR]b_21/ 2023-02-28 08:46 -  
[DIR]b_22/ 2023-02-28 08:46 -  
[DIR]b_23/ 2023-02-28 08:46 -  
[DIR]b_24/ 2023-02-28 08:46 -  
[DIR]logs/ 2023-02-28 08:45 -  
[TXT]param_sindex.txt 2023-02-27 14:27 281  
[TXT]info.txt 2023-02-28 08:45 330  
[   ]pearsons_r.py 2023-02-28 08:45 2.1K 
[IMG]ut_b_12_alphaplots.png 2023-02-28 08:46 3.6K 
[IMG]ut_b_6_alphaplots.png 2023-02-28 08:46 3.8K 
[IMG]ut_b_15_alphaplots.png 2023-02-28 08:46 4.2K 
[IMG]ut_b_8_alphaplots.png 2023-02-28 08:46 4.2K 
[IMG]ut_b_13_alphaplots.png 2023-02-28 08:46 4.2K 
[IMG]ut_b_3_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_5_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_14_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_11_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_17_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_4_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_7_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_1_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_16_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_22_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_20_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_24_alphaplots.png 2023-02-28 08:46 4.3K 
[IMG]ut_b_2_alphaplots.png 2023-02-28 08:46 4.4K 
[IMG]ut_b_9_alphaplots.png 2023-02-28 08:46 4.5K 
[IMG]ut_b_10_alphaplots.png 2023-02-28 08:46 4.5K 
[IMG]ut_b_18_alphaplots.png 2023-02-28 08:46 4.5K 
[IMG]ut_b_23_alphaplots.png 2023-02-28 08:46 4.6K 
[IMG]ut_b_19_alphaplots.png 2023-02-28 08:46 4.6K 
[IMG]ut_b_21_alphaplots.png 2023-02-28 08:46 5.2K 
[IMG]ut_b_15_ratio1.png 2023-02-28 08:46 7.0K 
[IMG]ut_b_16_ratio1.png 2023-02-28 08:46 7.6K 
[IMG]ut_b_22_ratio1.png 2023-02-28 08:46 7.6K 
[IMG]ut_b_1_ratio1.png 2023-02-28 08:46 7.8K 
[IMG]ut_b_21_ratio1.png 2023-02-28 08:46 8.0K 
[IMG]ut_b_10_ratio1.png 2023-02-28 08:46 8.2K 
[IMG]ut_b_12_ratio1.png 2023-02-28 08:46 8.2K 
[IMG]ut_b_23_ratio1.png 2023-02-28 08:46 8.3K 
[IMG]ut_b_17_ratio1.png 2023-02-28 08:46 8.4K 
[IMG]ut_b_3_ratio1.png 2023-02-28 08:46 8.7K 
[IMG]ut_b_11_ratio1.png 2023-02-28 08:46 8.8K 
[IMG]ut_b_6_ratio1.png 2023-02-28 08:46 8.9K 
[IMG]ut_b_7_ratio1.png 2023-02-28 08:46 8.9K 
[IMG]ut_b_4_ratio1.png 2023-02-28 08:46 8.9K 
[IMG]ut_b_13_ratio1.png 2023-02-28 08:46 9.0K 
[IMG]ut_b_24_ratio1.png 2023-02-28 08:46 9.1K 
[IMG]ut_b_2_ratio1.png 2023-02-28 08:46 9.1K 
[IMG]ut_b_14_ratio1.png 2023-02-28 08:46 9.3K 
[IMG]ut_b_8_ratio1.png 2023-02-28 08:46 9.3K 
[IMG]ut_b_5_ratio1.png 2023-02-28 08:46 9.4K 
[IMG]ut_b_9_ratio1.png 2023-02-28 08:46 9.4K 
[IMG]ut_pearson_r_mean.png 2023-02-28 08:46 9.6K 
[IMG]ut_b_18_ratio1.png 2023-02-28 08:46 10K 
[IMG]ut_b_19_ratio1.png 2023-02-28 08:46 10K 
[IMG]ut_b_20_ratio1.png 2023-02-28 08:46 10K 
[IMG]ut_pearson_r_min.png 2023-02-28 08:46 12K 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 13K 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 14K 
[IMG]ut_uncert_scatter_1.png2023-02-28 08:46 14K 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 14K 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 14K 
[IMG]ut_uncert_scatter_al..>2023-02-28 08:46 14K 
[IMG]ut_uncert_scatter_3.png2023-02-28 08:46 14K 
[IMG]ut_uncert_scatter_2.png2023-02-28 08:46 14K 
[   ]big_multialphaplot.gnu 2023-02-28 08:46 24K 
[   ]ut_big_multialphaplo..>2023-02-28 08:46 108K 
[TXT]bootstrap.txt 2023-02-27 14:30 361K 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 582K 
[IMG]ut_uncert_scatter_al..>2023-02-28 08:46 582K 
[IMG]ut_pearson_r_mean.fits 2023-02-28 08:46 1.3M 
[IMG]ut_pearson_r_min.fits 2023-02-28 08:46 1.3M 
[IMG]ut_spectral_index_sc..>2023-02-28 08:46 1.3M 
[IMG]ut_uncert_scatter.fits 2023-02-28 08:46 1.3M 
[   ]ut_big_multialphaplo..>2023-02-28 08:46 2.8M